|
 |
user
Fields
| Field | Type | Comment |
| UserID | int(11) unsigned | |
| WebSiteID | int(11) | |
| Name | varchar(255) | |
| Postcode | varchar(255) | |
| House | varchar(255) | |
| TelephoneDay | varchar(255) | |
| Title | varchar(12) | |
| Forenames | varchar(64) | |
| Surname | varchar(64) | |
| Address | varchar(255) | |
| TelephoneHome | varchar(64) | |
| TelephoneWork | varchar(64) | |
| TelephoneMobile | varchar(64) | |
| EMail | varchar(64) | |
| Password | varchar(32) | |
| RegistrationState | int(11) | |
| PIN | varchar(4) | |
| RememberMe | tinyint(1) | |
| LoggedOn | tinyint(1) | |
| Profile | longtext | |
| Portfolio | longtext | |
| UserAgent | varchar(255) | |
| IP | varchar(15) | |
| Browser | varchar(255) | |
| BrowserVersion | varchar(15) | |
| OS | varchar(255) | |
| ISP | varchar(255) | |
| CookiesDisabled | tinyint(1) unsigned | |
| FirstPage | varchar(255) | |
| SecurityMask | int(11) | |
| SecurityBranchID | int(11) | |
| Referer | varchar(255) | |
| Closed | tinyint(1) unsigned | |
| Created | datetime | |
| Accessed | datetime | |
Indexes
| Key | Seq | Column | Comment |
| PRIMARY | 1 | UserID | |
| WebSiteEMail | 1 | WebSiteID | |
| WebSiteEMail | 2 | EMail | |
| WebSiteEMail | 3 | Accessed | |
|
|
© Radical Solutions Limited 2005
|
|